#kernels #top10songs50yearsago
Monthly Song Charts for 1969
The top 10 songs for each month of 1969. Vote here for the top songs of the year.
December 1969 -- Top 10 Songs of the Month -- Chart 1017 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Who Knows Where The Time Goes | Fairport Convention | |
2 | Gimme Shelter | The Rolling Stones | |
3 | Midnight Rambler | The Rolling Stones | |
4 | Venus | Shocking Blue | |
5 | Fortunate Son | Creedence Clearwater Revival | |
6 | You Can't Always Get What You Want | The Rolling Stones | |
7 | Matty Groves | Fairport Convention | |
8 | Thank You (Falettinme Be Mice Elf Agin) | Sly & The Family Stone | |
9 | The Thrill Is Gone | B.B. King | |
10 | No Time | The Guess Who |
November 1969 -- Top 10 Songs of the Month -- Chart 1012 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Fortunate Son | Creedence Clearwater Revival | |
2 | Dreams | The Allman Brothers Band | |
3 | Whole Lotta Love | Led Zeppelin | |
4 | Ramble On | Led Zeppelin | |
5 | Thank You | Led Zeppelin | |
6 | Venus | Shocking Blue | |
7 | Epitaph | King Crimson | |
8 | I Want You Back | The Jackson 5 | |
9 | Na Na Hey Hey Kiss Him Goodbye | Steam | |
10 | Whipping Post | The Allman Brothers Band |
October 1969 -- Top 10 Songs of the Month -- Chart 1007 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Epitaph | King Crimson | |
2 | Something | The Beatles | |
3 | Whole Lotta Love | Led Zeppelin | |
4 | The Court Of The Crimson King | King Crimson | |
5 | Ramble On | Led Zeppelin | |
6 | The Night They Drove Old Dixie Down | The Band | |
7 | Thank You | Led Zeppelin | |
8 | 21st Century Schizoid Man | King Crimson | |
9 | Come Together | The Beatles | |
10 | I Talk To The Wind | King Crimson |
September 1969 -- Top 10 Songs of the Month -- Chart 1001 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Evil Ways | Santana | |
2 | Suspicious Minds | Elvis Presley | |
3 | Hot Fun In The Summertime | Sly & The Family Stone | |
4 | Baby, It's You | Smith | |
5 | Can't Find My Way Home | Blind Faith | |
6 | I Can't Get Next To You | The Temptations | |
7 | I Wanna Be Your Dog | The Stooges | |
8 | Something | The Beatles | |
9 | A Boy Named Sue (Live) | Johnny Cash | |
10 | The Night They Drove Old Dixie Down | The Band |
August 1969 -- Top 10 Songs of the Month -- Chart 996 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Hot Fun In The Summertime | Sly & The Family Stone | |
2 | Can't Find My Way Home | Blind Faith | |
3 | I Can't Get Next To You | The Temptations | |
4 | I Wanna Be Your Dog | The Stooges | |
5 | A Boy Named Sue (Live) | Johnny Cash | |
6 | Space Oddity | David Bowie | |
7 | Sugar, Sugar | The Archies | |
8 | Baby, It's You | Smith | |
9 | Undun | The Guess Who | |
10 | Suspicious Minds | Elvis Presley |
July 1969 -- Top 10 Songs of the Month -- Chart 990 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Time Has Told Me | Nick Drake | |
2 | Space Oddity | David Bowie | |
3 | Undun | The Guess Who | |
4 | 'Cello Song | Nick Drake | |
5 | Ibiza Bar | Pink Floyd | |
6 | Honky Tonk Women | The Rolling Stones | |
7 | Sugar, Sugar | The Archies | |
8 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | |
9 | Something In The Air | Thunderclap Newman | |
10 | Can't Find My Way Home | Blind Faith |
June 1969 -- Top 10 Songs of the Month -- Chart 985 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | |
2 | Cinnamon Girl | Neil Young With Crazy Horse | |
3 | Down By The River | Neil Young With Crazy Horse | |
4 | Ibiza Bar | Pink Floyd | |
5 | We're Not Gonna Take It | The Who | |
6 | Cymbaline | Pink Floyd | |
7 | Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg | |
8 | A Salty Dog | Procol Harum | |
9 | The Nile Song | Pink Floyd | |
10 | Long Time Gone | Crosby, Stills & Nash |
May 1969 -- Top 10 Songs of the Month -- Chart 980 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Does Anybody Really Know What Time It Is? | Chicago Transit Authority | |
2 | Cinnamon Girl | Neil Young With Crazy Horse | |
3 | The Boxer | Simon & Garfunkel | |
4 | Down By The River | Neil Young With Crazy Horse | |
5 | Lay Lady Lay | Bob Dylan | |
6 | Bad Moon Rising | Creedence Clearwater Revival | |
7 | Beginnings | Chicago Transit Authority | |
8 | We're Not Gonna Take It | The Who | |
9 | Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg | |
10 | Dazed & Confused | Led Zeppelin |
April 1969 -- Top 10 Songs of the Month -- Chart 974 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | The Boxer | Simon & Garfunkel | |
2 | Dazed & Confused | Led Zeppelin | |
3 | Lay Lady Lay | Bob Dylan | |
4 | Babe I'm Gonna Leave You | Led Zeppelin | |
5 | Aquarius/Let The Sunshine In (The Flesh Failures) | The 5th Dimension | |
6 | Get Back | The Beatles With Billy Preston | |
7 | It's Your Thing | The Isley Brothers | |
8 | Bird On The Wire | Leonard Cohen | |
9 | Your Time Is Gonna Come | Led Zeppelin | |
10 | Living In The Past | Jethro Tull |
March 1969 -- Top 10 Songs of the Month -- Chart 969 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Dazed & Confused | Led Zeppelin | |
2 | Babe I'm Gonna Leave You | Led Zeppelin | |
3 | Aquarius/Let The Sunshine In (The Flesh Failures) | The 5th Dimension | |
4 | It's Your Thing | The Isley Brothers | |
5 | Your Time Is Gonna Come | Led Zeppelin | |
6 | The Boxer | Simon & Garfunkel | |
7 | Badge | Cream | |
8 | Runaway Child, Running Wild | The Temptations | |
9 | How Many More Times | Led Zeppelin | |
10 | Pinball Wizard | The Who |
The top 10 songs for each month of 1969. Vote here for the top songs of the year.