#kernels #top10songs50yearsago
Monthly Song Charts for 1970
The top 10 songs for each month of 1970. Vote here for the top songs of the year.
December 1970 -- Top 10 Songs of the Month -- Chart 1084 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Lonely Days | Bee Gees | |
2 | The Man Who Sold The World | David Bowie | |
3 | Nature's Way | Spirit | |
4 | My Sweet Lord | George Harrison | |
5 | Mother | John Lennon/Plastic Ono Band | |
6 | I Hear You Knocking | Dave Edmunds | |
7 | Proud Mary | Ike & Tina Turner | |
8 | What Is Life | George Harrison | |
9 | Lucky Man | Emerson, Lake & Palmer | |
10 | Eighteen | Alice Cooper |
November 1970 -- Top 10 Songs of the Month -- Chart 1078 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Layla | Derek & The Dominos | |
2 | Domino | Van Morrison | |
3 | No Matter What | Badfinger | |
4 | Sweet Jane | The Velvet Underground | |
5 | Truckin' | Grateful Dead | |
6 | Oh! Sweet Nuthin' | The Velvet Underground | |
7 | Without You | Badfinger | |
8 | Fat Old Sun | Pink Floyd | |
9 | Moon In June | Soft Machine | |
10 | My Sweet Lord | George Harrison |
October 1970 -- Top 10 Songs of the Month -- Chart 1073 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Black Magic Woman/Gypsy Queen | Santana | |
2 | Get Up (I Feel Like Being A) Sex Machine | James Brown | |
3 | Immigrant Song | Led Zeppelin | |
4 | Magic Bus (Live) | The Who | |
5 | Young Man Blues (Live) | The Who | |
6 | Moon In June | Soft Machine | |
7 | War Pigs | Black Sabbath | |
8 | If You Could Read My Mind | Gordon Lightfoot | |
9 | That's The Way | Led Zeppelin | |
10 | Oye Como Va | Santana |
September 1970 -- Top 10 Songs of the Month -- Chart 1067 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | I'll Be There | The Jackson 5 | |
2 | Funk #49 | James Gang | |
3 | Paranoid | Black Sabbath | |
4 | Woodstock | Matthews Southern Comfort | |
5 | The Bomber A. Closet Queen B. Bolero C. Cast Your Fate To The Wind | James Gang | |
6 | Fire & Rain | James Taylor | |
7 | Cry Me A River (Live) | Joe Cocker | |
8 | Ride Captain Ride | Blues Image | |
9 | War Pigs | Black Sabbath | |
10 | Southern Man | Neil Young |
August 1970 -- Top 10 Songs of the Month -- Chart 1062 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Paranoid | Black Sabbath | |
2 | Question | The Moody Blues | |
3 | Fire & Rain | James Taylor | |
4 | Glad | Traffic | |
5 | I'm Your Captain (Closer To Home) | Grand Funk Railroad | |
6 | (I Know) I'm Losing You | Rare Earth | |
7 | Let It Rain | Eric Clapton | |
8 | Lola | The Kinks | |
9 | After Midnight | Eric Clapton | |
10 | Green-Eyed Lady | Sugarloaf |
July 1970 -- Top 10 Songs of the Month -- Chart 1057 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Down On The Street | The Stooges | |
2 | Ohio | Crosby, Stills, Nash & Young | |
3 | Lola | The Kinks | |
4 | Child In Time | Deep Purple | |
5 | Make It With You | Bread | |
6 | Mr. Big | Free | |
7 | I Heard It Through The Grapevine | Creedence Clearwater Revival | |
8 | Fire & Water | Free | |
9 | Big Yellow Taxi | Joni Mitchell | |
10 | Dirt | The Stooges |
June 1970 -- Top 10 Songs of the Month -- Chart 1051 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Spill The Wine | Eric Burdon & War | |
2 | 25 Or 6 To 4 | Chicago | |
3 | All Right Now | Free | |
4 | Run Through The Jungle | Creedence Clearwater Revival | |
5 | Colour My World | Chicago | |
6 | (They Long To Be) Close To You | Carpenters | |
7 | Mama Told Me (Not To Come) | Three Dog Night | |
8 | Uncle John's Band | Grateful Dead | |
9 | The Long & Winding Road | The Beatles | |
10 | Casey Jones | Grateful Dead |
May 1970 -- Top 10 Songs of the Month -- Chart 1046 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Machine Gun (Live) | Jimi Hendrix | |
2 | The Long & Winding Road | The Beatles | |
3 | Who Knows (Live) | Jimi Hendrix | |
4 | Maybe I'm Amazed | Paul McCartney | |
5 | All Right Now | Free | |
6 | Across The Universe | The Beatles | |
7 | Your Song | Elton John | |
8 | Bitches Brew | Miles Davis | |
9 | Run Through The Jungle | Creedence Clearwater Revival | |
10 | Let It Be | The Beatles |
April 1970 -- Top 10 Songs of the Month -- Chart 1041 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Bitches Brew | Miles Davis | |
2 | Let It Be | The Beatles | |
3 | Almost Cut My Hair | Crosby, Stills, Nash & Young | |
4 | Teach Your Children | Crosby, Stills, Nash & Young | |
5 | Your Song | Elton John | |
6 | ABC | The Jackson 5 | |
7 | Instant Karma! (We All Shine On) | Lennon/Ono With The Plastic Ono Band | |
8 | Maybe I'm Amazed | Paul McCartney | |
9 | Bridge Over Troubled Water | Simon & Garfunkel | |
10 | Our House | Crosby, Stills, Nash & Young |
March 1970 -- Top 10 Songs of the Month -- Chart 1035 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | ABC | The Jackson 5 | |
2 | Instant Karma! (We All Shine On) | Lennon/Ono With The Plastic Ono Band | |
3 | Almost Cut My Hair | Crosby, Stills, Nash & Young | |
4 | Teach Your Children | Crosby, Stills, Nash & Young | |
5 | Bridge Over Troubled Water | Simon & Garfunkel | |
6 | Let It Be | The Beatles | |
7 | Into The Mystic | Van Morrison | |
8 | Our House | Crosby, Stills, Nash & Young | |
9 | Woodstock | Crosby, Stills, Nash & Young | |
10 | Black Sabbath | Black Sabbath |
February 1970 -- Top 10 Songs of the Month -- Chart 1030 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Bridge Over Troubled Water | Simon & Garfunkel | |
2 | Into The Mystic | Van Morrison | |
3 | American Woman | The Guess Who | |
4 | Black Sabbath | Black Sabbath | |
5 | El Condor Pasa | Simon & Garfunkel | |
6 | Roadhouse Blues | The Doors | |
7 | Moondance | Van Morrison | |
8 | The Wizard | Black Sabbath | |
9 | No Sugar Tonight / New Mother Nature | The Guess Who | |
10 | House Of The Rising Sun | Frijid Pink |
January 1970 -- Top 10 Songs of the Month -- Chart 1025 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | The Thrill Is Gone | B.B. King | |
2 | Gimme Shelter | The Rolling Stones | |
3 | Midnight Rambler | The Rolling Stones | |
4 | What's Going On | Taste | |
5 | Terrapin | Syd Barrett | |
6 | The American Ruse | MC5 | |
7 | Who Knows Where The Time Goes | Fairport Convention | |
8 | House Of The Rising Sun | Frijid Pink | |
9 | You Can't Always Get What You Want | The Rolling Stones | |
10 | Bridge Over Troubled Water | Simon & Garfunkel |
The top 10 songs for each month of 1970. Vote here for the top songs of the year.