#kernels #top10songs50yearsago
Monthly Song Charts for 1971
The top 10 songs for each month of 1971. Vote here for the top songs of the year.
December 1971 -- Top 10 Songs of the Month -- Chart 1150 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Heart Of The Sunrise | Yes | |
2 | Hocus Pocus | Focus | |
3 | Let's Stay Together | Al Green | |
4 | The Low Spark Of High-Heeled Boys | Traffic | |
5 | Family Affair | Sly & The Family Stone | |
6 | Slippin' Into Darkness | War | |
7 | Stairway To Heaven | Led Zeppelin | |
8 | American Pie | Don McLean | |
9 | Changes | David Bowie | |
10 | She Flies On Strange Wings | Golden Earring |
November 1971 -- Top 10 Songs of the Month -- Chart 1144 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Tiny Dancer | Elton John | |
2 | Stairway To Heaven | Led Zeppelin | |
3 | Long Cool Woman (In A Black Dress) | The Hollies | |
4 | Going To California | Led Zeppelin | |
5 | Black Dog | Led Zeppelin | |
6 | Without You | Nilsson | |
7 | Angel From Montgomery | John Prine | |
8 | Respect Yourself | The Staple Singers | |
9 | Draggin' The Line | Tommy James | |
10 | Signs | Five Man Electrical Band |
October 1971 -- Top 10 Songs of the Month -- Chart 1139 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Imagine | John Lennon Plastic Ono Band | |
2 | Coat Of Many Colors | Dolly Parton | |
3 | Jeepster | T. Rex | |
4 | Back Street Luv | Curved Air | |
5 | Crayon Angels | Judee Sill | |
6 | It Don't Come Easy | Ringo Starr | |
7 | Never Been To Spain | Three Dog Night | |
8 | Halleluwah aka Halleluhwah | CAN | |
9 | Without You | Nilsson | |
10 | An Old Fashioned Love Song | Three Dog Night |
September 1971 -- Top 10 Songs of the Month -- Chart 1134 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Baba O'Riley | The Who | |
2 | Theme From Shaft | Isaac Hayes | |
3 | Surf's Up | The Beach Boys | |
4 | I'd Love To Change The World | Ten Years After | |
5 | Halleluwah aka Halleluhwah | CAN | |
6 | With Tomorrow | Gene Clark | |
7 | 'Til I Die | The Beach Boys | |
8 | Behind Blue Eyes | The Who | |
9 | Paperhouse | CAN | |
10 | Won't Get Fooled Again | The Who |
August 1971 -- Top 10 Songs of the Month -- Chart 1128 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Whipping Post (Live) | The Allman Brothers Band | |
2 | Children Of The Grave | Black Sabbath | |
3 | Maggot Brain | Funkadelic | |
4 | Statesboro Blues (Live) | The Allman Brothers Band | |
5 | Won't Get Fooled Again | The Who | |
6 | The Story In Your Eyes | The Moody Blues | |
7 | Me & My Woman | Roy Harper | |
8 | I'd Love To Change The World | Ten Years After | |
9 | In Memory Of Elizabeth Reed (Live) | The Allman Brothers Band | |
10 | Can You Get To That | Funkadelic |
July 1971 -- Top 10 Songs of the Month -- Chart 1123 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Tired Of Being Alone | Al Green | |
2 | Bang A Gong (Get It On) | T. Rex | |
3 | California | Joni Mitchell | |
4 | Children Of The Grave | Black Sabbath | |
5 | A Case Of You | Joni Mitchell | |
6 | Into The Void | Black Sabbath | |
7 | Little Green | Joni Mitchell | |
8 | Maggie May | Rod Stewart | |
9 | Oh What A Feeling | Crowbar | |
10 | Sweet Leaf | Black Sabbath |
June 1971 -- Top 10 Songs of the Month -- Chart 1117 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Inner City Blues (Make Me Wanna Holler) | Marvin Gaye | |
2 | Maggie May | Rod Stewart | |
3 | Mercy Mercy Me (The Ecology) | Marvin Gaye | |
4 | Every Picture Tells A Story | Rod Stewart | |
5 | Ain't No Sunshine | Bill Withers | |
6 | Tarkus 1. Eruption 2. Stones Of Years 3. Iconoclast 4. Mass 5. Manticore 6. Battlefield 7. Aquatarkus | Emerson, Lake & Palmer | |
7 | Indian Reservation (The Lament Of The Cherokee Reservation Indian) | Raiders | |
8 | California | Joni Mitchell | |
9 | Do You Know What I Mean | Lee Michaels | |
10 | I Just Want To Celebrate | Rare Earth |
May 1971 -- Top 10 Songs of the Month -- Chart 1112 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Wild Horses | The Rolling Stones | |
2 | Brown Sugar | The Rolling Stones | |
3 | Riders On The Storm | The Doors | |
4 | Smiling Faces Sometimes | The Undisputed Truth | |
5 | Uncle Albert/Admiral Halsey | Paul & Linda McCartney | |
6 | Monkberry Moon Delight | Paul & Linda McCartney | |
7 | L.A. Woman | The Doors | |
8 | Yesterday's Numbers | The Flamin' Groovies | |
9 | Can't You Hear Me Knocking | The Rolling Stones | |
10 | Inner City Blues (Make Me Wanna Holler) | Marvin Gaye |
April 1971 -- Top 10 Songs of the Month -- Chart 1107 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Famous Blue Raincoat | Leonard Cohen | |
2 | Ballade de Melody Nelson | Serge Gainsbourg | |
3 | Aqualung | Jethro Tull | |
4 | Melody | Serge Gainsbourg | |
5 | Love Her Madly | The Doors | |
6 | Laughing | David Crosby | |
7 | Avalanche | Leonard Cohen | |
8 | Riders On The Storm | The Doors | |
9 | L.A. Woman | The Doors | |
10 | Last Year's Man | Leonard Cohen |
March 1971 -- Top 10 Songs of the Month -- Chart 1101 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | I've Seen All Good People: a. Your Move b. All Good People | Yes | |
2 | It's Too Late | Carole King | |
3 | Northern Sky | Nick Drake | |
4 | What's Going On | Marvin Gaye | |
5 | Laughing | David Crosby | |
6 | Starship Trooper: a. Life Seeker b. Disillusion c. Wurm | Yes | |
7 | One Of These Things First | Nick Drake | |
8 | I Feel The Earth Move | Carole King | |
9 | Aqualung | Jethro Tull | |
10 | Yours Is No Disgrace | Yes |
February 1971 -- Top 10 Songs of the Month -- Chart 1096 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | What's Going On | Marvin Gaye | |
2 | It's Too Late | Carole King | |
3 | Just My Imagination (Running Away With Me) | The Temptations | |
4 | I Feel The Earth Move | Carole King | |
5 | Me & Bobby McGee | Janis Joplin | |
6 | (You Make Me Feel Like) A Natural Woman | Carole King | |
7 | Cry Baby | Janis Joplin | |
8 | I've Seen All Good People: a. Your Move b. All Good People | Yes | |
9 | Eighteen | Alice Cooper | |
10 | You've Got A Friend | Carole King |
January 1971 -- Top 10 Songs of the Month -- Chart 1091 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Eighteen | Alice Cooper | |
2 | Me & Bobby McGee | Janis Joplin | |
3 | Cry Baby | Janis Joplin | |
4 | Ten Thousand Words In A Cardboard Box | Twink | |
5 | Just My Imagination (Running Away With Me) | The Temptations | |
6 | Mercedes Benz | Janis Joplin | |
7 | Proud Mary | Ike & Tina Turner | |
8 | Move Over | Janis Joplin | |
9 | Mother | John Lennon/Plastic Ono Band | |
10 | What's Going On | Marvin Gaye |
The top 10 songs for each month of 1971. Vote here for the top songs of the year.