#kernels #top10songs50yearsago
Monthly Song Charts for 2011
The top 10 songs for each month of 2011. Vote here for the top songs of the year.
December 2011 -- Top 10 Songs of the Month -- Chart 489 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | We Found Love | Rihanna Featuring Calvin Harris | |
2 | Sexy & I Know It | LMFAO | |
3 | It Will Rain | Bruno Mars | |
4 | Good Feeling | Flo Rida | |
5 | Someone Like You | Adele | |
6 | The One That Got Away | Katy Perry | |
7 | Set Fire To The Rain | Adele | |
8 | Paradise | Coldplay | |
9 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera | |
10 | Without You | David Guetta Featuring Usher |
November 2011 -- Top 10 Songs of the Month -- Chart 483 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | We Found Love | Rihanna Featuring Calvin Harris | |
2 | Sexy & I Know It | LMFAO | |
3 | Someone Like You | Adele | |
4 | Good Feeling | Flo Rida | |
5 | Without You | David Guetta Featuring Usher | |
6 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera | |
7 | It Will Rain | Bruno Mars | |
8 | Pumped Up Kicks | Foster The People | |
9 | The One That Got Away | Katy Perry | |
10 | Stereo Hearts | Gym Class Heroes Featuring Adam Levine |
October 2011 -- Top 10 Songs of the Month -- Chart 478 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | We Found Love | Rihanna Featuring Calvin Harris | |
2 | Someone Like You | Adele | |
3 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera | |
4 | Sexy & I Know It | LMFAO | |
5 | Pumped Up Kicks | Foster The People | |
6 | Without You | David Guetta Featuring Usher | |
7 | Stereo Hearts | Gym Class Heroes Featuring Adam Levine | |
8 | Party Rock Anthem | LMFAO Featuring Lauren Bennett & GoonRock | |
9 | Set Fire To The Rain | Adele | |
10 | You Make Me Feel | Cobra Starship Featuring Sabi |
September 2011 -- Top 10 Songs of the Month -- Chart 473 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera | |
2 | Someone Like You | Adele | |
3 | Pumped Up Kicks | Foster The People | |
4 | Party Rock Anthem | LMFAO Featuring Lauren Bennett & GoonRock | |
5 | Stereo Hearts | Gym Class Heroes Featuring Adam Levine | |
6 | You & I | Lady Gaga | |
7 | Cheers (Drink To That) | Rihanna | |
8 | Paradise | Coldplay | |
9 | Without You | David Guetta Featuring Usher | |
10 | You Make Me Feel | Cobra Starship Featuring Sabi |
August 2011 -- Top 10 Songs of the Month -- Chart 467 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Party Rock Anthem | LMFAO Featuring Lauren Bennett & GoonRock | |
2 | Pumped Up Kicks | Foster The People | |
3 | Last Friday Night (T.G.I.F.) | Katy Perry | |
4 | Lighters | Bad Meets Evil Featuring Bruno Mars | |
5 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera | |
6 | Super Bass | Nicki Minaj | |
7 | How To Love | Lil Wayne | |
8 | Someone Like You | Adele | |
9 | Tonight Tonight | Hot Chelle Rae | |
10 | Give Me Everything | Pitbull Featuring Ne-Yo, Afrojack & Nayer |
July 2011 -- Top 10 Songs of the Month -- Chart 462 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Party Rock Anthem | LMFAO Featuring Lauren Bennett & GoonRock | |
2 | Last Friday Night (T.G.I.F.) | Katy Perry | |
3 | Super Bass | Nicki Minaj | |
4 | Give Me Everything | Pitbull Featuring Ne-Yo, Afrojack & Nayer | |
5 | Rolling In The Deep | Adele | |
6 | Tonight Tonight | Hot Chelle Rae | |
7 | How To Love | Lil Wayne | |
8 | Good Life | OneRepublic | |
9 | The Edge Of Glory | Lady Gaga | |
10 | I Wanna Go | Britney Spears |
June 2011 -- Top 10 Songs of the Month -- Chart 457 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Rolling In The Deep | Adele | |
2 | Party Rock Anthem | LMFAO Featuring Lauren Bennett & GoonRock | |
3 | Give Me Everything | Pitbull Featuring Ne-Yo, Afrojack & Nayer | |
4 | Super Bass | Nicki Minaj | |
5 | Last Friday Night (T.G.I.F.) | Katy Perry | |
6 | E.T. | Katy Perry Featuring Kanye West | |
7 | On The Floor | Jennifer Lopez Featuring Pitbull | |
8 | The Edge Of Glory | Lady Gaga | |
9 | The Lazy Song | Bruno Mars | |
10 | Every Teardrop Is A Waterfall | Coldplay |
May 2011 -- Top 10 Songs of the Month -- Chart 451 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Rolling In The Deep | Adele | |
2 | E.T. | Katy Perry Featuring Kanye West | |
3 | On The Floor | Jennifer Lopez Featuring Pitbull | |
4 | Give Me Everything | Pitbull Featuring Ne-Yo, Afrojack & Nayer | |
5 | The Lazy Song | Bruno Mars | |
6 | Just Can't Get Enough | Black Eyed Peas | |
7 | The Edge Of Glory | Lady Gaga | |
8 | Party Rock Anthem | LMFAO Featuring Lauren Bennett & GoonRock | |
9 | Sweat (Remix) | Snoop Dogg vs David Guetta | |
10 | Blow | Ke$ha |
April 2011 -- Top 10 Songs of the Month -- Chart 446 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | E.T. | Katy Perry Featuring Kanye West | |
2 | Rolling In The Deep | Adele | |
3 | Just Can't Get Enough | Black Eyed Peas | |
4 | On The Floor | Jennifer Lopez Featuring Pitbull | |
5 | S&M | Rihanna | |
6 | Judas | Lady Gaga | |
7 | Born This Way | Lady Gaga | |
8 | Till The World Ends | Britney Spears | |
9 | The Lazy Song | Bruno Mars | |
10 | Sweat (Remix) | Snoop Dogg vs David Guetta |
March 2011 -- Top 10 Songs of the Month -- Chart 441 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Born This Way | Lady Gaga | |
2 | S&M | Rihanna | |
3 | E.T. | Katy Perry Featuring Kanye West | |
4 | On The Floor | Jennifer Lopez Featuring Pitbull | |
5 | Rolling In The Deep | Adele | |
6 | Grenade | Bruno Mars | |
7 | F**k You! | Cee Lo Green | |
8 | Just Can't Get Enough | Black Eyed Peas | |
9 | I Need A Doctor | Dr Dre Featuring Eminem & Skylar Grey | |
10 | Look At Me Now | Chris Brown Featuring Lil Wayne & Busta Rhymes |
February 2011 -- Top 10 Songs of the Month -- Chart 435 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Grenade | Bruno Mars | |
2 | F**kin' Perfect | P!nk | |
3 | Black & Yellow | Wiz Khalifa | |
4 | Firework | Katy Perry | |
5 | Born This Way | Lady Gaga | |
6 | Tonight (I'm Lovin' You) | Enrique Iglesias Featuring Ludacris & DJ Frank E | |
7 | F**k You! | Cee Lo Green | |
8 | I Need A Doctor | Dr Dre Featuring Eminem & Skylar Grey | |
9 | S&M | Rihanna | |
10 | Coming Home | Diddy - Dirty Money Featuring Skylar Grey |
January 2011 -- Top 10 Songs of the Month -- Chart 430 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Grenade | Bruno Mars | |
2 | Firework | Katy Perry | |
3 | Tonight (I'm Lovin' You) | Enrique Iglesias Featuring Ludacris & DJ Frank E | |
4 | Black & Yellow | Wiz Khalifa | |
5 | The Time (Dirty Bit) | Black Eyed Peas | |
6 | We R Who We R | Ke$ha | |
7 | Hold It Against Me | Britney Spears | |
8 | Raise Your Glass | P!nk | |
9 | 6 Foot 7 Foot | Lil Wayne Featuring Cory Gunz | |
10 | What's My Name? | Rihanna Featuring Drake |
The top 10 songs for each month of 2011. Vote here for the top songs of the year.