#kernels #top10songs50yearsago
Monthly Song Charts for 2015
The top 10 songs for each month of 2015. Vote here for the top songs of the year.
December 2015 -- Top 10 Songs of the Month -- Chart 753 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Hello | Adele | |
2 | Sorry | Justin Bieber | |
3 | Love Yourself | Justin Bieber | |
4 | Hotline Bling | Drake | |
5 | Same Old Love | Selena Gomez | |
6 | What Do You Mean? | Justin Bieber | |
7 | Stitches | Shawn Mendes | |
8 | Adventure Of A Lifetime | Coldplay | |
9 | Stressed Out | twenty one pilots | |
10 | The Hills | The Weeknd |
November 2015 -- Top 10 Songs of the Month -- Chart 747 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Hello | Adele | |
2 | Sorry | Justin Bieber | |
3 | Hotline Bling | Drake | |
4 | What Do You Mean? | Justin Bieber | |
5 | Love Yourself | Justin Bieber | |
6 | The Hills | The Weeknd | |
7 | Stitches | Shawn Mendes | |
8 | Ex's & Oh's | Elle King | |
9 | I'll Show You | Justin Bieber | |
10 | Never Forget You | Zara Larsson & MNEK |
October 2015 -- Top 10 Songs of the Month -- Chart 742 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Hotline Bling | Drake | |
2 | What Do You Mean? | Justin Bieber | |
3 | The Hills | The Weeknd | |
4 | Wildest Dreams | Taylor Swift | |
5 | Locked Away | R. City Featuring Adam Levine | |
6 | Stitches | Shawn Mendes | |
7 | Downtown | Macklemore & Ryan Lewis Featuring Eric Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz | |
8 | Can't Feel My Face | The Weeknd | |
9 | Hello | Adele | |
10 | Sorry | Justin Bieber |
September 2015 -- Top 10 Songs of the Month -- Chart 736 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | What Do You Mean? | Justin Bieber | |
2 | Can't Feel My Face | The Weeknd | |
3 | Locked Away | R. City Featuring Adam Levine | |
4 | The Hills | The Weeknd | |
5 | Wildest Dreams | Taylor Swift | |
6 | Downtown | Macklemore & Ryan Lewis Featuring Eric Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz | |
7 | How Deep Is Your Love | Calvin Harris & Disciples | |
8 | Hotline Bling | Drake | |
9 | Watch Me (Whip / Nae Nae) | Silento | |
10 | Fight Song | Rachel Platten |
August 2015 -- Top 10 Songs of the Month -- Chart 731 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Can't Feel My Face | The Weeknd | |
2 | Cheerleader (Felix Jaehn Remix) | OMI | |
3 | Lean On | Major Lazer & DJ Snake Featuring MO | |
4 | Good For You | Selena Gomez Featuring A$AP Rocky | |
5 | Fight Song | Rachel Platten | |
6 | How Deep Is Your Love | Calvin Harris & Disciples | |
7 | Watch Me (Whip / Nae Nae) | Silento | |
8 | The Hills | The Weeknd | |
9 | Locked Away | R. City Featuring Adam Levine | |
10 | Where Are U Now | Skrillex & Diplo With Justin Bieber |
July 2015 -- Top 10 Songs of the Month -- Chart 726 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Cheerleader (Felix Jaehn Remix) | OMI | |
2 | Can't Feel My Face | The Weeknd | |
3 | See You Again | Wiz Khalifa Featuring Charlie Puth | |
4 | Lean On | Major Lazer & DJ Snake Featuring MO | |
5 | Fight Song | Rachel Platten | |
6 | Watch Me (Whip / Nae Nae) | Silento | |
7 | Where Are U Now | Skrillex & Diplo With Justin Bieber | |
8 | Good For You | Selena Gomez Featuring A$AP Rocky | |
9 | Bad Blood | Taylor Swift Featuring Kendrick Lamar | |
10 | The Hills | The Weeknd |
June 2015 -- Top 10 Songs of the Month -- Chart 720 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | See You Again | Wiz Khalifa Featuring Charlie Puth | |
2 | Bad Blood | Taylor Swift Featuring Kendrick Lamar | |
3 | Cheerleader (Felix Jaehn Remix) | OMI | |
4 | Hey Mama | David Guetta Featuring Nicki Minaj, Bebe Rexha & Afrojack | |
5 | Shut Up & Dance | WALK THE MOON | |
6 | Lean On | Major Lazer & DJ Snake Featuring MO | |
7 | Want To Want Me | Jason Derulo | |
8 | Fight Song | Rachel Platten | |
9 | Honey, I'm Good. | Andy Grammer | |
10 | Uptown Funk! | Mark Ronson Featuring Bruno Mars |
May 2015 -- Top 10 Songs of the Month -- Chart 715 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | See You Again | Wiz Khalifa Featuring Charlie Puth | |
2 | Shut Up & Dance | WALK THE MOON | |
3 | Want To Want Me | Jason Derulo | |
4 | Cheerleader (Felix Jaehn Remix) | OMI | |
5 | Hey Mama | David Guetta Featuring Nicki Minaj, Bebe Rexha & Afrojack | |
6 | Uptown Funk! | Mark Ronson Featuring Bruno Mars | |
7 | Earned It (Fifty Shades Of Grey) | The Weeknd | |
8 | Bad Blood | Taylor Swift Featuring Kendrick Lamar | |
9 | Honey, I'm Good. | Andy Grammer | |
10 | Thinking Out Loud | Ed Sheeran |
April 2015 -- Top 10 Songs of the Month -- Chart 710 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Uptown Funk! | Mark Ronson Featuring Bruno Mars | |
2 | Love Me Like You Do | Ellie Goulding | |
3 | See You Again | Wiz Khalifa Featuring Charlie Puth | |
4 | Sugar | Maroon 5 | |
5 | Earned It (Fifty Shades Of Grey) | The Weeknd | |
6 | Thinking Out Loud | Ed Sheeran | |
7 | Shut Up & Dance | WALK THE MOON | |
8 | FourFiveSeconds | Rihanna & Kanye West & Paul McCartney | |
9 | Want To Want Me | Jason Derulo | |
10 | Trap Queen | Fetty Wap |
March 2015 -- Top 10 Songs of the Month -- Chart 704 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Uptown Funk! | Mark Ronson Featuring Bruno Mars | |
2 | Love Me Like You Do | Ellie Goulding | |
3 | FourFiveSeconds | Rihanna & Kanye West & Paul McCartney | |
4 | Thinking Out Loud | Ed Sheeran | |
5 | Sugar | Maroon 5 | |
6 | Earned It (Fifty Shades Of Grey) | The Weeknd | |
7 | Take Me To Church | Hozier | |
8 | G.D.F.R. | Flo Rida Featuring Sage The Gemini & Lookas | |
9 | Time Of Our Lives | Pitbull & Ne-Yo | |
10 | Cheerleader (Felix Jaehn Remix) | OMI |
February 2015 -- Top 10 Songs of the Month -- Chart 698 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Uptown Funk! | Mark Ronson Featuring Bruno Mars | |
2 | Thinking Out Loud | Ed Sheeran | |
3 | Love Me Like You Do | Ellie Goulding | |
4 | Take Me To Church | Hozier | |
5 | FourFiveSeconds | Rihanna & Kanye West & Paul McCartney | |
6 | Sugar | Maroon 5 | |
7 | Blank Space | Taylor Swift | |
8 | Earned It (Fifty Shades Of Grey) | The Weeknd | |
9 | Style | Taylor Swift | |
10 | I'm Not The Only One | Sam Smith |
January 2015 -- Top 10 Songs of the Month -- Chart 693 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Uptown Funk! | Mark Ronson Featuring Bruno Mars | |
2 | Take Me To Church | Hozier | |
3 | Thinking Out Loud | Ed Sheeran | |
4 | Blank Space | Taylor Swift | |
5 | Lips Are Movin | Meghan Trainor | |
6 | All About That Bass | Meghan Trainor | |
7 | I'm Not The Only One | Sam Smith | |
8 | Sugar | Maroon 5 | |
9 | Shake It Off | Taylor Swift | |
10 | FourFiveSeconds | Rihanna & Kanye West & Paul McCartney |
The top 10 songs for each month of 2015. Vote here for the top songs of the year.