#kernels #top10songs50yearsago
Monthly Song Charts for 2016
The top 10 songs for each month of 2016. Vote here for the top songs of the year.
December 2016 -- Top 10 Songs of the Month -- Chart 819 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Starboy | The Weeknd Featuring Daft Punk | |
2 | Rockabye | Clean Bandit Featuring Sean Paul & Anne-Marie | |
3 | 24K Magic | Bruno Mars | |
4 | Black Beatles | Rae Sremmurd Featuring Gucci Mane | |
5 | Closer | The Chainsmokers Featuring Halsey | |
6 | Don't Wanna Know | Maroon 5 Featuring Kendrick Lamar | |
7 | Human | Rag'n'Bone Man | |
8 | I Don't Wanna Live Forever (Fifty Shades Darker) | ZAYN & Taylor Swift | |
9 | Hallelujah | Pentatonix | |
10 | I Feel It Coming | The Weeknd Featuring Daft Punk |
November 2016 -- Top 10 Songs of the Month -- Chart 813 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Starboy | The Weeknd Featuring Daft Punk | |
2 | Closer | The Chainsmokers Featuring Halsey | |
3 | Don't Wanna Know | Maroon 5 Featuring Kendrick Lamar | |
4 | 24K Magic | Bruno Mars | |
5 | Black Beatles | Rae Sremmurd Featuring Gucci Mane | |
6 | Rockabye | Clean Bandit Featuring Sean Paul & Anne-Marie | |
7 | Say You Won't Let Go | James Arthur | |
8 | Let Me Love You | DJ Snake Featuring Justin Bieber | |
9 | Better Man | Little Big Town | |
10 | Side To Side | Ariana Grande Featuring Nicki Minaj |
October 2016 -- Top 10 Songs of the Month -- Chart 808 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Closer | The Chainsmokers Featuring Halsey | |
2 | Starboy | The Weeknd Featuring Daft Punk | |
3 | Heathens | twenty one pilots | |
4 | The Greatest | Sia Featuring Kendrick Lamar | |
5 | Let Me Love You | DJ Snake Featuring Justin Bieber | |
6 | 24K Magic | Bruno Mars | |
7 | My Way | Calvin Harris | |
8 | Don't Wanna Know | Maroon 5 Featuring Kendrick Lamar | |
9 | Say You Won't Let Go | James Arthur | |
10 | Cold Water | Major Lazer Featuring Justin Bieber & MO |
September 2016 -- Top 10 Songs of the Month -- Chart 803 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Closer | The Chainsmokers Featuring Halsey | |
2 | Heathens | twenty one pilots | |
3 | Let Me Love You | DJ Snake Featuring Justin Bieber | |
4 | Cold Water | Major Lazer Featuring Justin Bieber & MO | |
5 | The Greatest | Sia Featuring Kendrick Lamar | |
6 | This Girl | Kungs vs Cookin' On 3 Burners | |
7 | Side To Side | Ariana Grande Featuring Nicki Minaj | |
8 | We Don't Talk Anymore | Charlie Puth Featuring Selena Gomez | |
9 | Cheap Thrills | Sia Featuring Sean Paul | |
10 | Starboy | The Weeknd Featuring Daft Punk |
July 2016 -- Top 10 Songs of the Month -- Chart 792 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | This Is What You Came For | Calvin Harris Featuring Rihanna | |
2 | CAN'T STOP THE FEELING! | Justin Timberlake | |
3 | One Dance | Drake Featuring WizKid & Kyla | |
4 | Don't Let Me Down | The Chainsmokers Featuring Daya | |
5 | Cheap Thrills | Sia Featuring Sean Paul | |
6 | Treat You Better | Shawn Mendes | |
7 | This Girl | Kungs vs Cookin' On 3 Burners | |
8 | Me Too | Meghan Trainor | |
9 | Cold Water | Major Lazer Featuring Justin Bieber & MO | |
10 | Rise | Katy Perry |
June 2016 -- Top 10 Songs of the Month -- Chart 787 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | CAN'T STOP THE FEELING! | Justin Timberlake | |
2 | One Dance | Drake Featuring WizKid & Kyla | |
3 | This Is What You Came For | Calvin Harris Featuring Rihanna | |
4 | Don't Let Me Down | The Chainsmokers Featuring Daya | |
5 | Just Like Fire | P!nk | |
6 | Cheap Thrills | Sia Featuring Sean Paul | |
7 | Too Good | Drake Featuring Rihanna | |
8 | Panda | Desiigner | |
9 | Me Too | Meghan Trainor | |
10 | I Took A Pill In Ibiza (SeeB Remix) | Mike Posner |
May 2016 -- Top 10 Songs of the Month -- Chart 781 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | One Dance | Drake Featuring WizKid & Kyla | |
2 | Don't Let Me Down | The Chainsmokers Featuring Daya | |
3 | This Is What You Came For | Calvin Harris Featuring Rihanna | |
4 | CAN'T STOP THE FEELING! | Justin Timberlake | |
5 | I Took A Pill In Ibiza (SeeB Remix) | Mike Posner | |
6 | Panda | Desiigner | |
7 | Cheap Thrills | Sia Featuring Sean Paul | |
8 | 7 Years | Lukas Graham | |
9 | Work From Home | Fifth Harmony Featuring Ty Dolla $ign | |
10 | Just Like Fire | P!nk |
April 2016 -- Top 10 Songs of the Month -- Chart 776 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | 7 Years | Lukas Graham | |
2 | Work From Home | Fifth Harmony Featuring Ty Dolla $ign | |
3 | I Took A Pill In Ibiza (SeeB Remix) | Mike Posner | |
4 | One Dance | Drake Featuring WizKid & Kyla | |
5 | NO | Meghan Trainor | |
6 | Cheap Thrills | Sia Featuring Sean Paul | |
7 | Don't Let Me Down | The Chainsmokers Featuring Daya | |
8 | Panda | Desiigner | |
9 | Work | Rihanna Featuring Drake | |
10 | Stressed Out | twenty one pilots |
March 2016 -- Top 10 Songs of the Month -- Chart 771 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | 7 Years | Lukas Graham | |
2 | Stressed Out | twenty one pilots | |
3 | Work | Rihanna Featuring Drake | |
4 | I Took A Pill In Ibiza (SeeB Remix) | Mike Posner | |
5 | My House | Flo Rida | |
6 | Work From Home | Fifth Harmony Featuring Ty Dolla $ign | |
7 | Faded | Alan Walker | |
8 | Love Yourself | Justin Bieber | |
9 | NO | Meghan Trainor | |
10 | Me, Myself & I | G-Eazy x Bebe Rexha |
February 2016 -- Top 10 Songs of the Month -- Chart 765 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Stressed Out | twenty one pilots | |
2 | Love Yourself | Justin Bieber | |
3 | Work | Rihanna Featuring Drake | |
4 | My House | Flo Rida | |
5 | PILLOWTALK | ZAYN | |
6 | 7 Years | Lukas Graham | |
7 | Hello | Adele | |
8 | Faded | Alan Walker | |
9 | Sorry | Justin Bieber | |
10 | Me, Myself & I | G-Eazy x Bebe Rexha |
January 2016 -- Top 10 Songs of the Month -- Chart 760 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Love Yourself | Justin Bieber | |
2 | Hello | Adele | |
3 | Sorry | Justin Bieber | |
4 | Stressed Out | twenty one pilots | |
5 | Stitches | Shawn Mendes | |
6 | Roses | The Chainsmokers Featuring ROZES | |
7 | Hotline Bling | Drake | |
8 | My House | Flo Rida | |
9 | What Do You Mean? | Justin Bieber | |
10 | Adventure Of A Lifetime | Coldplay |
The top 10 songs for each month of 2016. Vote here for the top songs of the year.