#kernels #top10songs50yearsago
Monthly Song Charts for 2018
The top 10 songs for each month of 2018. Vote here for the top songs of the year.
December 2018 -- Top 10 Songs of the Month -- Chart 951 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | thank u, next | Ariana Grande | |
2 | Bohemian Rhapsody | Queen | |
3 | Papa Was A Rollin' Stone | The Temptations | |
4 | (You Don't Know) How Glad I Am | Nancy Wilson | |
5 | Face It Girl, It's Over | Nancy Wilson | |
6 | Summer Girls | LFO | |
7 | Fake Love | BTS | |
8 | (Where Do I Begin) Love Story | Andy Williams | |
9 | Yesterday, When I Was Young | Roy Clark | |
10 | Girl On TV | LFO |
November 2018 -- Top 10 Songs of the Month -- Chart 946 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Papa Was A Rollin' Stone | The Temptations | |
2 | Fake Love | BTS | |
3 | (Where Do I Begin) Love Story | Andy Williams | |
4 | Somebody To Love | Jefferson Airplane | |
5 | White Rabbit | Jefferson Airplane | |
6 | Polk Salad Annie | Tony Joe White | |
7 | Yesterday, When I Was Young | Roy Clark | |
8 | Summer Girls | LFO | |
9 | Respect | Aretha Franklin | |
10 | Girl On TV | LFO |
October 2018 -- Top 10 Songs of the Month -- Chart 940 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Somebody To Love | Jefferson Airplane | |
2 | White Rabbit | Jefferson Airplane | |
3 | Fake Love | BTS | |
4 | Respect | Aretha Franklin | |
5 | La Boheme | Charles Aznavour | |
6 | Miracles | Jefferson Starship | |
7 | Incense & Peppermints | Strawberry Alarm Clock | |
8 | I Say A Little Prayer | Aretha Franklin | |
9 | Chain Of Fools | Aretha Franklin | |
10 | I Did Something Bad | Taylor Swift |
September 2018 -- Top 10 Songs of the Month -- Chart 935 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Respect | Aretha Franklin | |
2 | Incense & Peppermints | Strawberry Alarm Clock | |
3 | I Say A Little Prayer | Aretha Franklin | |
4 | Chain Of Fools | Aretha Franklin | |
5 | Spanish Harlem | Aretha Franklin | |
6 | Think | Aretha Franklin | |
7 | Freeway Of Love | Aretha Franklin | |
8 | Donald Trump | Mac Miller | |
9 | (You Make Me Feel Like) A Natural Woman | Aretha Franklin | |
10 | S.D.S. | Mac Miller |
August 2018 -- Top 10 Songs of the Month -- Chart 930 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Respect | Aretha Franklin | |
2 | I Say A Little Prayer | Aretha Franklin | |
3 | Chain Of Fools | Aretha Franklin | |
4 | Spanish Harlem | Aretha Franklin | |
5 | Incense & Peppermints | Strawberry Alarm Clock | |
6 | Youngblood | 5 Seconds Of Summer | |
7 | In My Feelings | Drake | |
8 | Solo | Clean Bandit Featuring Demi Lovato | |
9 | Think | Aretha Franklin | |
10 | Freeway Of Love | Aretha Franklin |
July 2018 -- Top 10 Songs of the Month -- Chart 924 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Solo | Clean Bandit Featuring Demi Lovato | |
2 | Girls Like You | Maroon 5 Featuring Cardi B | |
3 | One Kiss | Calvin Harris & Dua Lipa | |
4 | I Like It | Cardi B, Bad Bunny & J Balvin | |
5 | In My Feelings | Drake | |
6 | Youngblood | 5 Seconds Of Summer | |
7 | Better Now | Post Malone | |
8 | No Tears Left To Cry | Ariana Grande | |
9 | Lucid Dreams | Juice WRLD | |
10 | Don't Matter To Me | Drake Featuring Michael Jackson |
June 2018 -- Top 10 Songs of the Month -- Chart 919 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | One Kiss | Calvin Harris & Dua Lipa | |
2 | Solo | Clean Bandit Featuring Demi Lovato | |
3 | No Tears Left To Cry | Ariana Grande | |
4 | Whatever It Takes | Imagine Dragons | |
5 | Girls Like You | Maroon 5 Featuring Cardi B | |
6 | I Like It | Cardi B, Bad Bunny & J Balvin | |
7 | In My Blood | Shawn Mendes | |
8 | Meant To Be | Bebe Rexha Featuring Florida Georgia Line | |
9 | Back To You | Selena Gomez | |
10 | Youngblood | 5 Seconds Of Summer |
May 2018 -- Top 10 Songs of the Month -- Chart 914 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | One Kiss | Calvin Harris & Dua Lipa | |
2 | No Tears Left To Cry | Ariana Grande | |
3 | Whatever It Takes | Imagine Dragons | |
4 | Meant To Be | Bebe Rexha Featuring Florida Georgia Line | |
5 | In My Blood | Shawn Mendes | |
6 | Flames | David Guetta & Sia | |
7 | The Middle | Zedd, Maren Morris & Grey | |
8 | Nice For What | Drake | |
9 | Zombie | Bad Wolves | |
10 | This Is America | Childish Gambino aka Donald Glover |
April 2018 -- Top 10 Songs of the Month -- Chart 908 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Meant To Be | Bebe Rexha Featuring Florida Georgia Line | |
2 | The Middle | Zedd, Maren Morris & Grey | |
3 | One Kiss | Calvin Harris & Dua Lipa | |
4 | Zombie | Bad Wolves | |
5 | Whatever It Takes | Imagine Dragons | |
6 | These Days | Rudimental Featuring Jess Glynne, Macklemore & Dan Caplen | |
7 | Nice For What | Drake | |
8 | FRIENDS | Marshmello & Anne-Marie | |
9 | No Tears Left To Cry | Ariana Grande | |
10 | X | Nicky Jam x J Balvin |
March 2018 -- Top 10 Songs of the Month -- Chart 903 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Meant To Be | Bebe Rexha Featuring Florida Georgia Line | |
2 | The Middle | Zedd, Maren Morris & Grey | |
3 | These Days | Rudimental Featuring Jess Glynne, Macklemore & Dan Caplen | |
4 | Perfect | Ed Sheeran | |
5 | Say Something | Justin Timberlake Featuring Chris Stapleton | |
6 | Whatever It Takes | Imagine Dragons | |
7 | For You (Fifty Shades Freed) | Liam Payne & Rita Ora | |
8 | God's Plan | Drake | |
9 | Zombie | Bad Wolves | |
10 | Havana | Camila Cabello Featuring Young Thug |
February 2018 -- Top 10 Songs of the Month -- Chart 897 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Perfect | Ed Sheeran | |
2 | Havana | Camila Cabello Featuring Young Thug | |
3 | Say Something | Justin Timberlake Featuring Chris Stapleton | |
4 | Meant To Be | Bebe Rexha Featuring Florida Georgia Line | |
5 | Finesse (Remix) | Bruno Mars Featuring Cardi B | |
6 | For You (Fifty Shades Freed) | Liam Payne & Rita Ora | |
7 | God's Plan | Drake | |
8 | rockstar | Post Malone Featuring 21 Savage | |
9 | Never Be The Same | Camila Cabello | |
10 | Thunder | Imagine Dragons |
January 2018 -- Top 10 Songs of the Month -- Chart 892 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Havana | Camila Cabello Featuring Young Thug | |
2 | Perfect | Ed Sheeran | |
3 | Thunder | Imagine Dragons | |
4 | Finesse (Remix) | Bruno Mars Featuring Cardi B | |
5 | Meant To Be | Bebe Rexha Featuring Florida Georgia Line | |
6 | Filthy | Justin Timberlake | |
7 | rockstar | Post Malone Featuring 21 Savage | |
8 | Echame La Culpa | Luis Fonsi & Demi Lovato | |
9 | Wolves | Selena Gomez & Marshmello | |
10 | Feel It Still | Portugal. The Man |
The top 10 songs for each month of 2018. Vote here for the top songs of the year.