#kernels #top10songs50yearsago
Weekly Song Charts for 1969
The top 10 songs for each week of 1969. Vote here for the top songs of the year.
26 December 1969 -- Top 10 Songs of the Week -- Chart 1016 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | The Thrill Is Gone | B.B. King | |
2 | Gimme Shelter | The Rolling Stones | |
3 | Midnight Rambler | The Rolling Stones | |
4 | Who Knows Where The Time Goes | Fairport Convention | |
5 | You Can't Always Get What You Want | The Rolling Stones | |
6 | Thank You (Falettinme Be Mice Elf Agin) | Sly & The Family Stone | |
7 | Venus | Shocking Blue | |
8 | Fortunate Son | Creedence Clearwater Revival | |
9 | Let It Bleed | The Rolling Stones | |
10 | Matty Groves | Fairport Convention |
19 December 1969 -- Top 10 Songs of the Week -- Chart 1015 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Gimme Shelter | The Rolling Stones | |
2 | Midnight Rambler | The Rolling Stones | |
3 | Who Knows Where The Time Goes | Fairport Convention | |
4 | You Can't Always Get What You Want | The Rolling Stones | |
5 | Thank You (Falettinme Be Mice Elf Agin) | Sly & The Family Stone | |
6 | Venus | Shocking Blue | |
7 | Fortunate Son | Creedence Clearwater Revival | |
8 | Let It Bleed | The Rolling Stones | |
9 | Matty Groves | Fairport Convention | |
10 | No Time | The Guess Who |
12 December 1969 -- Top 10 Songs of the Week -- Chart 1014 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Gimme Shelter | The Rolling Stones | |
2 | Midnight Rambler | The Rolling Stones | |
3 | Who Knows Where The Time Goes | Fairport Convention | |
4 | You Can't Always Get What You Want | The Rolling Stones | |
5 | Venus | Shocking Blue | |
6 | Fortunate Son | Creedence Clearwater Revival | |
7 | Let It Bleed | The Rolling Stones | |
8 | Matty Groves | Fairport Convention | |
9 | No Time | The Guess Who | |
10 | Monkey Man | The Rolling Stones |
5 December 1969 -- Top 10 Songs of the Week -- Chart 1013 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Who Knows Where The Time Goes | Fairport Convention | |
2 | Venus | Shocking Blue | |
3 | Fortunate Son | Creedence Clearwater Revival | |
4 | Matty Groves | Fairport Convention | |
5 | No Time | The Guess Who | |
6 | Dreams | The Allman Brothers Band | |
7 | The Old Man's Back Again (Dedicated To The Neo-Stalinist Regime) | Scott Engel | |
8 | Duchess | Scott Engel | |
9 | Oh Well | Fleetwood Mac | |
10 | Come All Ye | Fairport Convention |
28 November 1969 -- Top 10 Songs of the Week -- Chart 1011 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Venus | Shocking Blue | |
2 | Fortunate Son | Creedence Clearwater Revival | |
3 | Dreams | The Allman Brothers Band | |
4 | Octopus | Syd Barrett | |
5 | Whole Lotta Love | Led Zeppelin | |
6 | Ramble On | Led Zeppelin | |
7 | I Want You Back | The Jackson 5 | |
8 | Thank You | Led Zeppelin | |
9 | Epitaph | King Crimson | |
10 | Na Na Hey Hey Kiss Him Goodbye | Steam |
21 November 1969 -- Top 10 Songs of the Week -- Chart 1010 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Venus | Shocking Blue | |
2 | Fortunate Son | Creedence Clearwater Revival | |
3 | Dreams | The Allman Brothers Band | |
4 | Whole Lotta Love | Led Zeppelin | |
5 | Ramble On | Led Zeppelin | |
6 | I Want You Back | The Jackson 5 | |
7 | Thank You | Led Zeppelin | |
8 | Epitaph | King Crimson | |
9 | Na Na Hey Hey Kiss Him Goodbye | Steam | |
10 | Raindrops Keep Fallin' On My Head | B.J. Thomas |
14 November 1969 -- Top 10 Songs of the Week -- Chart 1009 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Fortunate Son | Creedence Clearwater Revival | |
2 | Dreams | The Allman Brothers Band | |
3 | Whole Lotta Love | Led Zeppelin | |
4 | Ramble On | Led Zeppelin | |
5 | Thank You | Led Zeppelin | |
6 | Epitaph | King Crimson | |
7 | Na Na Hey Hey Kiss Him Goodbye | Steam | |
8 | Whipping Post | The Allman Brothers Band | |
9 | What Is & What Should Never Be | Led Zeppelin | |
10 | Down On The Corner | Creedence Clearwater Revival |
7 November 1969 -- Top 10 Songs of the Week -- Chart 1008 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Fortunate Son | Creedence Clearwater Revival | |
2 | Dreams | The Allman Brothers Band | |
3 | Whole Lotta Love | Led Zeppelin | |
4 | Ramble On | Led Zeppelin | |
5 | Thank You | Led Zeppelin | |
6 | Epitaph | King Crimson | |
7 | Whipping Post | The Allman Brothers Band | |
8 | What Is & What Should Never Be | Led Zeppelin | |
9 | Down On The Corner | Creedence Clearwater Revival | |
10 | Wedding Bell Blues | The 5th Dimension |
31 October 1969 -- Top 10 Songs of the Week -- Chart 1006 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Whole Lotta Love | Led Zeppelin | |
2 | Ramble On | Led Zeppelin | |
3 | Thank You | Led Zeppelin | |
4 | Epitaph | King Crimson | |
5 | What Is & What Should Never Be | Led Zeppelin | |
6 | Heartbreaker | Led Zeppelin | |
7 | I'll Be Creepin' | Free | |
8 | The Lemon Song | Led Zeppelin | |
9 | Bring It On Home | Led Zeppelin | |
10 | Living Loving Maid (She's Just A Woman) | Led Zeppelin |
24 October 1969 -- Top 10 Songs of the Week -- Chart 1005 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Whole Lotta Love | Led Zeppelin | |
2 | Ramble On | Led Zeppelin | |
3 | Thank You | Led Zeppelin | |
4 | Epitaph | King Crimson | |
5 | What Is & What Should Never Be | Led Zeppelin | |
6 | Heartbreaker | Led Zeppelin | |
7 | The Lemon Song | Led Zeppelin | |
8 | Bring It On Home | Led Zeppelin | |
9 | Living Loving Maid (She's Just A Woman) | Led Zeppelin | |
10 | Moby Dick | Led Zeppelin |
17 October 1969 -- Top 10 Songs of the Week -- Chart 1004 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Epitaph | King Crimson | |
2 | The Court Of The Crimson King | King Crimson | |
3 | 21st Century Schizoid Man | King Crimson | |
4 | I Talk To The Wind | King Crimson | |
5 | Moonchild | King Crimson | |
6 | Something | The Beatles | |
7 | The Night They Drove Old Dixie Down | The Band | |
8 | Come Together | The Beatles | |
9 | Here Comes The Sun | The Beatles | |
10 | Up On Cripple Creek | The Band |
10 October 1969 -- Top 10 Songs of the Week -- Chart 1003 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Epitaph | King Crimson | |
2 | The Court Of The Crimson King | King Crimson | |
3 | 21st Century Schizoid Man | King Crimson | |
4 | I Talk To The Wind | King Crimson | |
5 | Moonchild | King Crimson | |
6 | Something | The Beatles | |
7 | The Night They Drove Old Dixie Down | The Band | |
8 | Come Together | The Beatles | |
9 | Here Comes The Sun | The Beatles | |
10 | Up On Cripple Creek | The Band |
3 October 1969 -- Top 10 Songs of the Week -- Chart 1002 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Something | The Beatles | |
2 | The Night They Drove Old Dixie Down | The Band | |
3 | Come Together | The Beatles | |
4 | Here Comes The Sun | The Beatles | |
5 | Up On Cripple Creek | The Band | |
6 | Because | The Beatles | |
7 | Rock & Roll Queen | Mott The Hoople | |
8 | Evil Ways | Santana | |
9 | Suspicious Minds | Elvis Presley | |
10 | Hot Fun In The Summertime | Sly & The Family Stone |
26 September 1969 -- Top 10 Songs of the Week -- Chart 1000 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Something | The Beatles | |
2 | The Night They Drove Old Dixie Down | The Band | |
3 | Come Together | The Beatles | |
4 | Here Comes The Sun | The Beatles | |
5 | Up On Cripple Creek | The Band | |
6 | Because | The Beatles | |
7 | Evil Ways | Santana | |
8 | Suspicious Minds | Elvis Presley | |
9 | Hot Fun In The Summertime | Sly & The Family Stone | |
10 | Baby, It's You | Smith |
19 September 1969 -- Top 10 Songs of the Week -- Chart 999 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Evil Ways | Santana | |
2 | Suspicious Minds | Elvis Presley | |
3 | Hot Fun In The Summertime | Sly & The Family Stone | |
4 | Baby, It's You | Smith | |
5 | Can't Find My Way Home | Blind Faith | |
6 | I Can't Get Next To You | The Temptations | |
7 | I Wanna Be Your Dog | The Stooges | |
8 | A Boy Named Sue (Live) | Johnny Cash | |
9 | Space Oddity | David Bowie | |
10 | Sugar, Sugar | The Archies |
12 September 1969 -- Top 10 Songs of the Week -- Chart 998 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Evil Ways | Santana | |
2 | Suspicious Minds | Elvis Presley | |
3 | Hot Fun In The Summertime | Sly & The Family Stone | |
4 | Baby, It's You | Smith | |
5 | Can't Find My Way Home | Blind Faith | |
6 | I Can't Get Next To You | The Temptations | |
7 | I Wanna Be Your Dog | The Stooges | |
8 | A Boy Named Sue (Live) | Johnny Cash | |
9 | Space Oddity | David Bowie | |
10 | Sugar, Sugar | The Archies |
5 September 1969 -- Top 10 Songs of the Week -- Chart 997 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Evil Ways | Santana | |
2 | Suspicious Minds | Elvis Presley | |
3 | Hot Fun In The Summertime | Sly & The Family Stone | |
4 | Baby, It's You | Smith | |
5 | Can't Find My Way Home | Blind Faith | |
6 | I Can't Get Next To You | The Temptations | |
7 | I Wanna Be Your Dog | The Stooges | |
8 | A Boy Named Sue (Live) | Johnny Cash | |
9 | Space Oddity | David Bowie | |
10 | Sugar, Sugar | The Archies |
29 August 1969 -- Top 10 Songs of the Week -- Chart 995 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Suspicious Minds | Elvis Presley | |
2 | Hot Fun In The Summertime | Sly & The Family Stone | |
3 | Baby, It's You | Smith | |
4 | Can't Find My Way Home | Blind Faith | |
5 | I Can't Get Next To You | The Temptations | |
6 | I Wanna Be Your Dog | The Stooges | |
7 | A Boy Named Sue (Live) | Johnny Cash | |
8 | Space Oddity | David Bowie | |
9 | Sugar, Sugar | The Archies | |
10 | Undun | The Guess Who |
22 August 1969 -- Top 10 Songs of the Week -- Chart 994 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Hot Fun In The Summertime | Sly & The Family Stone | |
2 | Baby, It's You | Smith | |
3 | Can't Find My Way Home | Blind Faith | |
4 | I Can't Get Next To You | The Temptations | |
5 | I Wanna Be Your Dog | The Stooges | |
6 | A Boy Named Sue (Live) | Johnny Cash | |
7 | Space Oddity | David Bowie | |
8 | Sugar, Sugar | The Archies | |
9 | Undun | The Guess Who | |
10 | Green River | Creedence Clearwater Revival |
15 August 1969 -- Top 10 Songs of the Week -- Chart 993 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Hot Fun In The Summertime | Sly & The Family Stone | |
2 | Can't Find My Way Home | Blind Faith | |
3 | I Can't Get Next To You | The Temptations | |
4 | I Wanna Be Your Dog | The Stooges | |
5 | A Boy Named Sue (Live) | Johnny Cash | |
6 | Space Oddity | David Bowie | |
7 | Sugar, Sugar | The Archies | |
8 | Undun | The Guess Who | |
9 | Green River | Creedence Clearwater Revival | |
10 | Time Has Told Me | Nick Drake |
8 August 1969 -- Top 10 Songs of the Week -- Chart 992 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Hot Fun In The Summertime | Sly & The Family Stone | |
2 | Can't Find My Way Home | Blind Faith | |
3 | I Can't Get Next To You | The Temptations | |
4 | I Wanna Be Your Dog | The Stooges | |
5 | A Boy Named Sue (Live) | Johnny Cash | |
6 | Space Oddity | David Bowie | |
7 | Sugar, Sugar | The Archies | |
8 | Undun | The Guess Who | |
9 | Green River | Creedence Clearwater Revival | |
10 | Time Has Told Me | Nick Drake |
1 August 1969 -- Top 10 Songs of the Week -- Chart 991 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Hot Fun In The Summertime | Sly & The Family Stone | |
2 | Can't Find My Way Home | Blind Faith | |
3 | I Can't Get Next To You | The Temptations | |
4 | I Wanna Be Your Dog | The Stooges | |
5 | A Boy Named Sue (Live) | Johnny Cash | |
6 | Space Oddity | David Bowie | |
7 | Sugar, Sugar | The Archies | |
8 | Undun | The Guess Who | |
9 | Green River | Creedence Clearwater Revival | |
10 | Time Has Told Me | Nick Drake |
25 July 1969 -- Top 10 Songs of the Week -- Chart 989 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Can't Find My Way Home | Blind Faith | |
2 | I Wanna Be Your Dog | The Stooges | |
3 | A Boy Named Sue (Live) | Johnny Cash | |
4 | Space Oddity | David Bowie | |
5 | Sugar, Sugar | The Archies | |
6 | Undun | The Guess Who | |
7 | Green River | Creedence Clearwater Revival | |
8 | Time Has Told Me | Nick Drake | |
9 | Honky Tonk Women | The Rolling Stones | |
10 | 'Cello Song | Nick Drake |
18 July 1969 -- Top 10 Songs of the Week -- Chart 988 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Space Oddity | David Bowie | |
2 | Sugar, Sugar | The Archies | |
3 | Undun | The Guess Who | |
4 | Time Has Told Me | Nick Drake | |
5 | Honky Tonk Women | The Rolling Stones | |
6 | 'Cello Song | Nick Drake | |
7 | Ibiza Bar | Pink Floyd | |
8 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | |
9 | Something In The Air | Thunderclap Newman | |
10 | White Bird | It's A Beautiful Day |
11 July 1969 -- Top 10 Songs of the Week -- Chart 987 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Space Oddity | David Bowie | |
2 | Undun | The Guess Who | |
3 | Time Has Told Me | Nick Drake | |
4 | Honky Tonk Women | The Rolling Stones | |
5 | 'Cello Song | Nick Drake | |
6 | Ibiza Bar | Pink Floyd | |
7 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | |
8 | Something In The Air | Thunderclap Newman | |
9 | White Bird | It's A Beautiful Day | |
10 | Cymbaline | Pink Floyd |
4 July 1969 -- Top 10 Songs of the Week -- Chart 986 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Time Has Told Me | Nick Drake | |
2 | 'Cello Song | Nick Drake | |
3 | Ibiza Bar | Pink Floyd | |
4 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | |
5 | Something In The Air | Thunderclap Newman | |
6 | White Bird | It's A Beautiful Day | |
7 | Cymbaline | Pink Floyd | |
8 | The Nile Song | Pink Floyd | |
9 | Cinnamon Girl | Neil Young With Crazy Horse | |
10 | Down By The River | Neil Young With Crazy Horse |
27 June 1969 -- Top 10 Songs of the Week -- Chart 984 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Ibiza Bar | Pink Floyd | |
2 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | |
3 | Something In The Air | Thunderclap Newman | |
4 | Cymbaline | Pink Floyd | |
5 | The Nile Song | Pink Floyd | |
6 | Cinnamon Girl | Neil Young With Crazy Horse | |
7 | Down By The River | Neil Young With Crazy Horse | |
8 | A Salty Dog | Procol Harum | |
9 | We're Not Gonna Take It | The Who | |
10 | Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg |
20 June 1969 -- Top 10 Songs of the Week -- Chart 983 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Ibiza Bar | Pink Floyd | |
2 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | |
3 | Cymbaline | Pink Floyd | |
4 | The Nile Song | Pink Floyd | |
5 | Cinnamon Girl | Neil Young With Crazy Horse | |
6 | Down By The River | Neil Young With Crazy Horse | |
7 | A Salty Dog | Procol Harum | |
8 | We're Not Gonna Take It | The Who | |
9 | Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg | |
10 | Long Time Gone | Crosby, Stills & Nash |
13 June 1969 -- Top 10 Songs of the Week -- Chart 982 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | |
2 | Cinnamon Girl | Neil Young With Crazy Horse | |
3 | Down By The River | Neil Young With Crazy Horse | |
4 | A Salty Dog | Procol Harum | |
5 | We're Not Gonna Take It | The Who | |
6 | Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg | |
7 | Long Time Gone | Crosby, Stills & Nash | |
8 | Does Anybody Really Know What Time It Is? | Chicago Transit Authority | |
9 | I'm Free | The Who | |
10 | Bad Moon Rising | Creedence Clearwater Revival |
6 June 1969 -- Top 10 Songs of the Week -- Chart 981 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | |
2 | Cinnamon Girl | Neil Young With Crazy Horse | |
3 | Down By The River | Neil Young With Crazy Horse | |
4 | We're Not Gonna Take It | The Who | |
5 | Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg | |
6 | Long Time Gone | Crosby, Stills & Nash | |
7 | Does Anybody Really Know What Time It Is? | Chicago Transit Authority | |
8 | I'm Free | The Who | |
9 | Bad Moon Rising | Creedence Clearwater Revival | |
10 | Amen, Brother | The Winstons |
30 May 1969 -- Top 10 Songs of the Week -- Chart 979 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | |
2 | Cinnamon Girl | Neil Young With Crazy Horse | |
3 | Down By The River | Neil Young With Crazy Horse | |
4 | We're Not Gonna Take It | The Who | |
5 | Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg | |
6 | Long Time Gone | Crosby, Stills & Nash | |
7 | Does Anybody Really Know What Time It Is? | Chicago Transit Authority | |
8 | I'm Free | The Who | |
9 | Bad Moon Rising | Creedence Clearwater Revival | |
10 | Amen, Brother | The Winstons |
23 May 1969 -- Top 10 Songs of the Week -- Chart 978 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Cinnamon Girl | Neil Young With Crazy Horse | |
2 | Down By The River | Neil Young With Crazy Horse | |
3 | We're Not Gonna Take It | The Who | |
4 | Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg | |
5 | Does Anybody Really Know What Time It Is? | Chicago Transit Authority | |
6 | I'm Free | The Who | |
7 | Bad Moon Rising | Creedence Clearwater Revival | |
8 | The Boxer | Simon & Garfunkel | |
9 | Lay Lady Lay | Bob Dylan | |
10 | In The Ghetto | Elvis Presley |
16 May 1969 -- Top 10 Songs of the Week -- Chart 977 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Cinnamon Girl | Neil Young With Crazy Horse | |
2 | Down By The River | Neil Young With Crazy Horse | |
3 | Does Anybody Really Know What Time It Is? | Chicago Transit Authority | |
4 | Bad Moon Rising | Creedence Clearwater Revival | |
5 | The Boxer | Simon & Garfunkel | |
6 | Lay Lady Lay | Bob Dylan | |
7 | In The Ghetto | Elvis Presley | |
8 | Beginnings | Chicago Transit Authority | |
9 | Dazed & Confused | Led Zeppelin | |
10 | Baby, I Love You | Andy Kim |
9 May 1969 -- Top 10 Songs of the Week -- Chart 976 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Does Anybody Really Know What Time It Is? | Chicago Transit Authority | |
2 | Bad Moon Rising | Creedence Clearwater Revival | |
3 | The Boxer | Simon & Garfunkel | |
4 | Lay Lady Lay | Bob Dylan | |
5 | In The Ghetto | Elvis Presley | |
6 | Beginnings | Chicago Transit Authority | |
7 | Dazed & Confused | Led Zeppelin | |
8 | Get Back | The Beatles With Billy Preston | |
9 | Living In The Past | Jethro Tull | |
10 | I'm A Man | Chicago Transit Authority |
2 May 1969 -- Top 10 Songs of the Week -- Chart 975 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Does Anybody Really Know What Time It Is? | Chicago Transit Authority | |
2 | The Boxer | Simon & Garfunkel | |
3 | Lay Lady Lay | Bob Dylan | |
4 | Beginnings | Chicago Transit Authority | |
5 | Dazed & Confused | Led Zeppelin | |
6 | Get Back | The Beatles With Billy Preston | |
7 | Living In The Past | Jethro Tull | |
8 | I'm A Man | Chicago Transit Authority | |
9 | Peace Of Mind | Blue Cheer | |
10 | Babe I'm Gonna Leave You | Led Zeppelin |
25 April 1969 -- Top 10 Songs of the Week -- Chart 973 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | The Boxer | Simon & Garfunkel | |
2 | Lay Lady Lay | Bob Dylan | |
3 | Dazed & Confused | Led Zeppelin | |
4 | Get Back | The Beatles With Billy Preston | |
5 | Living In The Past | Jethro Tull | |
6 | Babe I'm Gonna Leave You | Led Zeppelin | |
7 | Aquarius/Let The Sunshine In (The Flesh Failures) | The 5th Dimension | |
8 | Bird On The Wire | Leonard Cohen | |
9 | More Today Than Yesterday | Spiral Starecase | |
10 | It's Your Thing | The Isley Brothers |
18 April 1969 -- Top 10 Songs of the Week -- Chart 972 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | The Boxer | Simon & Garfunkel | |
2 | Lay Lady Lay | Bob Dylan | |
3 | Dazed & Confused | Led Zeppelin | |
4 | Get Back | The Beatles With Billy Preston | |
5 | Babe I'm Gonna Leave You | Led Zeppelin | |
6 | Aquarius/Let The Sunshine In (The Flesh Failures) | The 5th Dimension | |
7 | Bird On The Wire | Leonard Cohen | |
8 | More Today Than Yesterday | Spiral Starecase | |
9 | It's Your Thing | The Isley Brothers | |
10 | Your Time Is Gonna Come | Led Zeppelin |
11 April 1969 -- Top 10 Songs of the Week -- Chart 971 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | The Boxer | Simon & Garfunkel | |
2 | Lay Lady Lay | Bob Dylan | |
3 | Dazed & Confused | Led Zeppelin | |
4 | Get Back | The Beatles With Billy Preston | |
5 | Babe I'm Gonna Leave You | Led Zeppelin | |
6 | Aquarius/Let The Sunshine In (The Flesh Failures) | The 5th Dimension | |
7 | Bird On The Wire | Leonard Cohen | |
8 | It's Your Thing | The Isley Brothers | |
9 | Your Time Is Gonna Come | Led Zeppelin | |
10 | Badge | Cream |
4 April 1969 -- Top 10 Songs of the Week -- Chart 970 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | The Boxer | Simon & Garfunkel | |
2 | Dazed & Confused | Led Zeppelin | |
3 | Babe I'm Gonna Leave You | Led Zeppelin | |
4 | Aquarius/Let The Sunshine In (The Flesh Failures) | The 5th Dimension | |
5 | It's Your Thing | The Isley Brothers | |
6 | Your Time Is Gonna Come | Led Zeppelin | |
7 | Badge | Cream | |
8 | Runaway Child, Running Wild | The Temptations | |
9 | How Many More Times | Led Zeppelin | |
10 | I'm A Mover | Free |
28 March 1969 -- Top 10 Songs of the Week -- Chart 968 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | The Boxer | Simon & Garfunkel | |
2 | Dazed & Confused | Led Zeppelin | |
3 | Babe I'm Gonna Leave You | Led Zeppelin | |
4 | Aquarius/Let The Sunshine In (The Flesh Failures) | The 5th Dimension | |
5 | It's Your Thing | The Isley Brothers | |
6 | Your Time Is Gonna Come | Led Zeppelin | |
7 | Badge | Cream | |
8 | Runaway Child, Running Wild | The Temptations | |
9 | How Many More Times | Led Zeppelin | |
10 | I'm A Mover | Free |
21 March 1969 -- Top 10 Songs of the Week -- Chart 967 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | The Boxer | Simon & Garfunkel | |
2 | Dazed & Confused | Led Zeppelin | |
3 | Babe I'm Gonna Leave You | Led Zeppelin | |
4 | Aquarius/Let The Sunshine In (The Flesh Failures) | The 5th Dimension | |
5 | It's Your Thing | The Isley Brothers | |
6 | Your Time Is Gonna Come | Led Zeppelin | |
7 | Badge | Cream | |
8 | Runaway Child, Running Wild | The Temptations | |
9 | How Many More Times | Led Zeppelin | |
10 | I'm A Mover | Free |
14 March 1969 -- Top 10 Songs of the Week -- Chart 966 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Dazed & Confused | Led Zeppelin | |
2 | Babe I'm Gonna Leave You | Led Zeppelin | |
3 | Aquarius/Let The Sunshine In (The Flesh Failures) | The 5th Dimension | |
4 | It's Your Thing | The Isley Brothers | |
5 | Your Time Is Gonna Come | Led Zeppelin | |
6 | Badge | Cream | |
7 | Runaway Child, Running Wild | The Temptations | |
8 | How Many More Times | Led Zeppelin | |
9 | Pinball Wizard | The Who | |
10 | Time Is Tight | Booker T. & The M.G.'s |
7 March 1969 -- Top 10 Songs of the Week -- Chart 965 | |||
---|---|---|---|
This Week | Song | Artist | |
1 | Dazed & Confused | Led Zeppelin | |
2 | Babe I'm Gonna Leave You | Led Zeppelin | |
3 | Aquarius/Let The Sunshine In (The Flesh Failures) | The 5th Dimension | |
4 | It's Your Thing | The Isley Brothers | |
5 | Your Time Is Gonna Come | Led Zeppelin | |
6 | Badge | Cream | |
7 | Runaway Child, Running Wild | The Temptations | |
8 | How Many More Times | Led Zeppelin | |
9 | Pinball Wizard | The Who | |
10 | Time Is Tight | Booker T. & The M.G.'s |
The top 10 songs for each week of 1969. Vote here for the top songs of the year.